Place of Origin: | GERMANY |
Brand Name: | FAG |
Certification: | FAG |
Model Number: | 61840M |
Minimum Order Quantity: | 1 |
---|---|
Price: | 1-100 USD |
Packaging Details: | OEM |
Delivery Time: | 3-5 DAYS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000PCS |
D: | 200 | D: | 250 |
---|---|---|---|
B: | 24 | Material: | Chrome Steel |
TYPE: | Deep Groove Ball Bearing |
6800 series bearings belong to thin wall deep groove ball bearing with compact structure,apply to limited space and low load of condition. KSC bearing corporation professional supply all kinds of thin wall deep groove ball bearings,high performance & good prices,the first choice of distributor and end user.
Bearing Number: | 6840M |
Interchanged No.: | 61840M |
Brand: | FAG |
Size (mm): | 200 x 250 x 24 |
Material: | GCr15 , stainless steel |
Precision: | P0 P6 P5 P4 |
Clearence: | C2 C0 C3 C4 C5 |
Cage: | Steel cage ,brass cage |
Weight (Kg): | 2.38 |
Country of Origin: | GERMANY |
Certification: | ISO9001 |
New Items | Old Items | Specifications(dxDxB) | Weight/kg |
61820M | 100x125x13 | 3.73 | |
61821M | 105x130x13 | 0 | |
61822M | 110x140x16 | 0.505 | |
61824M | 1000824H | 120x150x16 | 0.543 |
61826M | 130x165x18 | 0.775 | |
61828M | 1000828 | 140x175x18 | 0.93 |
61830M | 150x190x20 | 0 | |
61832M | 160x200x20 | 1.187 | |
61834M | 1000834H | 170x215x22 | 1.85 |
61836M | 180x225x22 | 0 | |
61838 | 1000838 | 190x240x24 | 2.38 |
61838TN | 1000838A | 190x240x24 | 0 |
61838M | 1000838H | 190x240x24 | 2.81 |
61840M | 1000840H | 200x250x24 | 0 |
61840M/C3 | 3G1000840H | 200x250x24 | 2.69 |
61840M/C4 | 4G1000840H | 200x250x24 | 2.69 |
61844M | 220x270x24 | 2.91 | |
61848M | 240×300×28 | 2.62 | |
61852 | 1000852 | 260x320x28 | 4.85 |
61852M | 1000852H | 260x320x28 | 4.85 |
61856M | 260x320x28 | 5.178 | |
61860M | 1000860H | 300x380x38 | 11.1 |
61860M/C3 | 3G1000860H | 300x380x38 | 11 |
61860M/C4 | 4G1000860H | 300x380x38 | 11 |
61860M/C5 | 5G1000860H | 300x380x38 | 11 |
61864M | 100064H | 320x400x38 | 11.8 |
61864M/C5 | 5G1000864H | 320x400x38 | 11.8 |
61872 | 1000872 | 360x440x38 | 12.2 |
61872M | 360x440x38 | 12.2 | |
61876M | 380x480x46 | 20.5 | |
61876 | 1000876 | 380x480x46 | 20.5 |
61876Q4A/P69 | 3G1000876 | 380x480x46 | 20.5 |
61876QA/P69 | E1000876QU | 380x480x46 | 19.4 |
61876F1 | 380x480x46 | 19 | |
61880M | 400x500x46 | 21.7 | |
61880 | 1000880 | 400x500x46 | 21.7 |
61880/C4 | 4G1000880 | 400x500x46 | 21.7 |
61884 | 1000884 | 420x520x46 | 21.2 |
61884M | 420x520x46 | 21.2 | |
61888 | 1000888 | 440x540x46 | 23.6 |
61888M | 440x540x46 | 23.6 | |
61892 | 1000892 | 460x580x56 | 33.5 |
61892Q1A/C9 | 1000892QU | 460x580x56 | 34.4 |
61892M | 460x580x56 | 33.5 | |
618/500/C4 | 4G10008/500 | 500x62x52 | 45 |
618/500 | 10008/500 | 500x62x52 | 45 |
618/500M | 500x62x52 | 45 | |
618/530 | 10008/530 | 530x650x56 | 40 |
618/530/C3 | 3G10008/530 | 530x650x56 | 40 |
618/530/P63 | 3E10008/530 | 530x650x56 | 40 |
618/530M | 530x650x56 | 40 | |
618/560RQ1 | 10008/560Q | 560x680x56 | 40.4 |
618/560M | 560x680x56 | 40.4 | |
618/670 | 10008/670 | 670x820x69 | 96.55 |
618/670M | 10008/670H | 670x820x69 | 81.9 |
618/670Q1 | 10008/670Q | 670x820x69 | 80.1 |
618/670RQ1 | 10008/670Q | 670x820x69 | 75.4 |
618/670M/C4 | 4G10008/670H | 670x820x69 | 81.9 |
618/750 | 10008/750 | 750x920x78 | 111.67 |
618/750M/C3 | 10008/750 | 750x920x78 | 109 |
618/850 | 10008/850 | 850x1030x82 | 144 |
618/1000F1 | 1000x1220x100 | 230 | |
618/1060 | 10008/1060 | 1060x1280x100 | 283.5 |
618/1060TN | 10008/1060A | 1060x1280x100 | 227.78 |
618/1180 | 18/1180 | 1180x1420x106 | 129 |
618/1180F1 | 1180x1420x106 | 310 |
Shenyang Sharjah Bearing Co., Ltd.
Contact: Beerus
Whatsapp/Tel: +8613130506319
Email:vyse.c@cqpbearing.com
Web: www.cqpbearing.com
www.chubearing.com