Place of Origin: | GERMANY |
Brand Name: | INA |
Certification: | INA |
Model Number: | C091108 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 1-100 USD |
Packaging Details: | OEM |
Delivery Time: | 3-5 DAYS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000PCS |
Material: | Chrome Steel | D: | 14.288 |
---|---|---|---|
D: | 17.463 | B: | 12.7 |
NO.: | C091108 |
C091108
C091108 Needle Roller And Cage Assemblies have a complement of needle rollers held in place by a cage. With no inner or outer ring, the low cross section provides maximum load-carrying capability within the smallest envelope. The mating shaft and housing are normally used as inner and outer raceways. The C091108 Needle Roller And Cage Assemblies design makes for easy handling and installation. Controlled contour rollers with an optimum profile reduce end stresses and allow operation under moderate misalignment. A variety of cage designs, styles and materials, as well as multiple roller paths and segmented construction, meet broad application requirements.
|
|
|
Fw inch |
Fw mm |
Ew inch |
Ew mm |
Bc inch |
Bc mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|
C060806 | 3/8 | 9,525 | 0,5 | 12,7 | 0,375 | 9,525 | ||||
C081008 | 1/2 | 12,7 | 0,625 | 15,875 | 0,5 | 12,7 | ||||
C091108 | 9/16 | 14,288 | 0,688 | 17,463 | 0,5 | 12,700 | ||||
C091110 | 9/16 | 14,288 | 0,688 | 17,463 | 0,625 | 15,875 | ||||
C101208 | 5/8 | 15,875 | 0,75 | 19,05 | 0,5 | 12,7 | ||||
C121616 | 3/4 | 19,05 | 1 | 25,4 | 1 | 25,4 | ||||
C141816 | 7/8 | 22,225 | 1,125 | 28,575 | 1 | 25,4 | ||||
C162112 | 1 | 25,4 | 1,313 | 33,338 | 0,75 | 19,05 | ||||
C162116 | 1 | 25,4 | 1,313 | 33,338 | 1 | 25,4 | ||||
C182416 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1 | 25,4 | ||||
C182420 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1,25 | 31,75 | ||||
C202616 | 1 1/4 | 31,75 | 1,625 | 41,275 | 1 | 25,4 | ||||
C202812 | 1 1/4 | 31,75 | 1,75 | 44,45 | 0,75 | 19,05 | ||||
C222820 | 1 3/8 | 34,925 | 1,75 | 44,45 | 1,25 | 31,75 | ||||
C243016 | 1 1/2 | 38,1 | 1,875 | 47,625 | 1 | 25,4 | ||||
C243024 | 1 1/2 | 38,1 | 1,875 | 47,625 | 1,5 | 38,1 | ||||
C364216 | 2 1/4 | 57,15 | 2,625 | 66,675 | 1 | 25,4 | ||||
C404616 | 2 1/2 | 63,5 | 2,875 | 73,025 | 1 | 25,4 | ||||
C485424 | 3 | 76,2 | 3,375 | 85,726 | 1,5 | 38,1 | ![]() |
|||
Shenyang Sharjah Bearing Co., Ltd.
Contact: Beerus
Whatsapp/Tel: +8613130506319
Email:vyse.c@cqpbearing.com
Web: www.cqpbearing.com
www.chubearing.com